Tuesday, March 10, 2009
Evidence Based Dentistry
Thursday, March 5, 2009
Clinicians Report? Sign me up!
I have to say I was a little reluctant to drive all the way out to Scottsdale for a 2 hour event on a school night just for free pizza. However, when I arrived at the center…the reluctance quickly vanished. I was so impressed with the facility and the speakers were phenomenal. I had heard a little about Dr. Gordon Christensen at BYU where I did my undergrad. His name always seemed to come up at the pre-dental club meetings. I think they had access to his videos in the club, but I never went to watch them and I didn’t really know what the fuss was all about. It was so nice to actually meet him though and be taught for a moment by such a renowned dental authority. He truly was a treat to listen to and was very personable and friendly to all who attended (great sense of humor too).
The take home message of the night was that the field of dentistry is constantly changing and it is changing even more rapidly as we head into the future years to come. Of course several plugs were given for subscribing to clinicians report as a way to address those future changes. You can go to the website to find out more about it. Basically it’s a “no BS” report for dentists to get valuable advice on emerging and current dental materials, products, equipment, etc. It’s a quick way to see the truth of what’s out there worth buying without wading through the biased marketing of the million and one companies out there that flood your offices with free journals, ads, salesman, twisted statistics, and promises of a new and better product. You may not know this but this organization, Clinicians Report, is a world class foundation. They really have done phenomenal things for the field of dentistry. There is a lot of volunteer work that goes on behind the scenes and it is a non-profit organization. They’ve tried to do everything possible to take out self interest and any form of bias with their report.
While we were there we scored some sweet Papa Johns pizza as well as free subscription to Clinicians report all through dental school and in to our first year of practice. I believe Dr. Child said that the subscription was $95-$150 a year. To me that’s a steal for what you’re getting and all the time and resources you are saving to generate an informed opinion on the dental material you want to use. They definitely have me sold!
Here’s a couple of the websites that were discussed tonight.
This picture right here is obviously the past and future great minds of Dentistry….haha
Left to right—Stephen Adam, Gordon Christensen, Dustin Webb, Steven Prince
In the Auditorium
Left to right—Steven P, Stephen A, Brad D, Terah A, Dwayne G, Trent B.
Wednesday, March 4, 2009
ASDOH Clinical Rotations
Site Name | City | ST |
Yukon Kushkokwim Health Corportation | Bethel | AK |
ASDOH Clinical and Educational Outreach | Mesa | AZ |
CASS Homeless Shelter Dental Clinic | Phoenix | AZ |
Clinica Adelante | Buckeye | AZ |
Coconino County Dental Clinic | Flagstaff | AZ |
Desert Mission Children's Dental Clinic | Phoenix | AZ |
El Rio Community Health Center | Tucson | AZ |
Hopi Health Care Clinic | Polacca | AZ |
Maricopa Integrated Health System | Phoenix | AZ |
Mariposa Community Health Center | Nogales | AZ |
Mountain Park Community Health Center | Phoenix | AZ |
Native Health | Phoenix | AZ |
North Country Community Health Center | Flagstaff | AZ |
Pascua Yaqui Dental Clinic | Tucson | AZ |
Sage Memorial Hospital | Ganado | AZ |
Salt River/ Phoenix Indian Medical Center Indian Health Services | Scottsdale | AZ |
San Carlos Indian Hospital Dental Clinic | San Carlos | AZ |
Sells Service Unit Dental Program | Sells | AZ |
St. Elizabeth of Hungary Clinic | Tucson | AZ |
St. Vincent DePaul | Phoenix | AZ |
Tuba City Regional Health Care Corporation | Tuba City | AZ |
VAMC Phoenix (Carl T. Hayden) | Phoenix | AZ |
Winslow Indian Health Care Center | Winslow | AZ |
Asian Health Services | Oakland | CA |
Clinica Sierra Vista | Bakersfield | CA |
North County Health Services | San Marcos | CA |
San Benito Health Foundation | Hollister | CA |
UCSD Student Run Free Dental Clinic | San Diego | CA |
Marillac Clinic | Grand Junction | CO |
Summit Community Care Clinic | Frisco | CO |
Sunrise Community Health Center - Greeley | Greeley | CO |
Valley Wide Health Systems | Alamosa | CO |
Family Health Centers of Southwest Florida | Fort Meyers | FL |
Tampa Family Health Centers | Tampa | FL |
Benewah Medical Center - Coeur D' Lane Tribe | Plummer | ID |
Indiana Health Centers, Inc. | South Bend | IN |
SWLA Louisiana Primary HCC, Inc. | Opelousas | LA |
Teche Action Clinic | Franklin | LA |
Hilltown Community Health Center | Worthington | MA |
Choptank Community Health System - Federalsburg | Federalsburg | MD |
Community Dental Clinic - Biddeford | Biddeford | ME |
Community Dental Clinic - Lewiston | Lewiston | ME |
Community Dental Clinic - Portland | Portland | ME |
Community Dental Clinic - Rumford | Rumford | ME |
Katahdin Valley Health Center | Millinocket | ME |
Penobscot Community Health Center | Bangor | ME |
VAMC Augusta (Togus) | Augusta | ME |
SEMO Health Network | Sikeston | MO |
Butte Community Health Center | Butte | MT |
Community Health Partners Dental Practice | Bozeman | MT |
Confederated Salish Kootenai Tribe | St. Ignatius | MT |
Partnership Health Center | Missoula | MT |
Riverstone Health Clinic | Billings | MT |
Hidalgo Medical Services | Lordsburg | NM |
Health Access Washoe County | Reno | NV |
Community Action Agency of Columbiana County | Lisbon | OH |
Cherokee Nation | Tahlequah | OK |
Horizon Health Care, Inc. | Howard | SD |
Community Health Centers of South Central Texas | Gonzales | TX |
Community Health Development | Uvalde | TX |
Community Health Center - Salt Lake City | Salt Lake City | UT |
Utah Navajo Health System, Inc | Montezuma Creek | UT |
Columbia Basin Health Association | Othello | WA |
Community Health Association of Spokane | Spokane | WA |
Family Health Centers - Okanogan | Okanogan | WA |
HealthPoint - Auburn | Auburn | WA |
HealthPoint - Kent | Kent | WA |
Roger Saux Health Center, Quinault Indian Nation | Talolah | WA |
Yakima Valley Farm Workers Clinic - Ellensburg | Toppenish | WA |
Chippewa Valley Technical College | Eau Claire | WI |
Marshfield Clinic | Marshfield | WI |
Eastside Community Dental Center |
|
|